DJI Osmo Pocket 2
DJI Osmo Pocket 2
Available:
In Stock
$349.00
- Order within
Product Highlights
- Gimbal Camera with 1/2.3" CMOS Sensor
- Compact 4.1 oz, 4.8" High Design
- Up to 4K Video at 60 fps, up to 100 Mb/s
- 12MP JPEG or DNG Raw Still Photos
- Includes Lightning & USB Type-C Adapters
- Connects to Smartphone as Larger Display
- Optional Wi-Fi & Bluetooth Monitoring
- POV, ActiveTrack & FaceTrack Modes
- Standard Time-Lapse & Motionlapse
- NightShot & Panoramic Modes
Product Highlights
- Gimbal Camera with 1/2.3" CMOS Sensor
- Compact 4.1 oz, 4.8" High Design
- Up to 4K Video at 60 fps, up to 100 Mb/s
- 12MP JPEG or DNG Raw Still Photos
- Includes Lightning & USB Type-C Adapters
- Connects to Smartphone as Larger Display
- Optional Wi-Fi & Bluetooth Monitoring
- POV, ActiveTrack & FaceTrack Modes
- Standard Time-Lapse & Motionlapse
- NightShot & Panoramic Modes
Sensor | 1-Chip 1/1.7" CMOS |
Sensor Resolution | 64 MP |
Effective Pixels | 64 MP (Photo) |
Focal Length | 20mm |
Maximum Aperture | f/1.8 |
Fixed Focus | No |
Angle of View | Wide: 93° |
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) |
Aspect Ratio | 16:9 |
Slow Motion Mode | 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
Still Image Support | DNG / JPEG 64 MP (9216 x 6912) |
Channels | 4.0-Channel Stereo |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
IP Streaming | None |
Display Type | Fixed LCD |
Secondary Display | None |
Shutter Speed | 8 - 1/8000 Seconds (Photo, Video) |
Photo ISO Range | 100 to 6400 |
Video ISO Range | 100 to 6400 |
Shooting Modes | HDR Panorama Self-Portrait Time-Lapse Movie |
Remote Control | None |
Image Stabilization | Digital |
Scene Modes | Preset: YesCustom: Yes |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | No |
Built-In Light/Flash | Light - No Flash - No |
Wi-Fi | Yes |
Bluetooth | Not Specified by Manufacturer |
Accessory Shoe | None |
Tripod Mount | 1/4" - 20 |
Inputs | 1 x USB 2.0 Type-C Charging |
Outputs | 1 x USB 2.0 Type-C Monitoring |
Video Output | None |
Microphone Input | None |
Headphone Jack | None |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7-8.8 VDC, 875 mAh |
Charging Method | USB |
Charging Time | 1.25 Hours |
Power Adapter | 5 VDC |
Power Consumption | Operating: 6.738 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 4.9 x 1.5 x 1.2" / 124.7 x 38.1 x 30.0 mm |
Weight | 4.1 oz / 117 g |
Package Weight | 0.86 lb |
Box Dimensions (LxWxH) | 6.1 x 3.1 x 2.5" |
- DJI Pocket 2 Gimbal
- USB Type-C Smartphone Adapter
- Lightning (iOS) Smartphone Adapter
- Charging Cable
- Cover
- Mini Control Stick
- 1/4"-20 Tripod Mount
- Wrist Strap