DJI Inspire 3 Drone
- Order within
- X9-8K Air Full-Frame 3-Axis Gimbal
- 8K25 CinemaDNG or 8K75 Apple ProRES
- CineCore 3.0 Image Processing
- Centimeter-Level RTK Positioning
- 1/1.8" FVP Camera with 161° DFOV
- Spotlight Pro Subject Tracking
- Omnidirectional Obstacle Avoidance
- Up to 9.3-Mile Control via O3 Pro
- Up to 58.4 mph Flight Speed
- RC Plus Remote with 7" 1200-nit Display
Improving upon many aspects of the Inspire 2, the DJI Inspire 3 Drone keeps up with the advancements and needs of film and television producers, allowing filmmakers to capture creative and stunning results. It begins with the X9-8K Air, an 8K, full-frame, 3-axis, gimbal camera custom-built for the Inspire 3. It joins a new 1/1.8" FPV camera with double the DFOV of the Inspire 2. Together, they help capture professional footage and complex shots thanks to a customizable obstacle avoidance system, built-in centimeter-level RTK accuracy, and tracking solutions that allow accurate and repeatable shots.
- X9-8K Air Full-Frame 3-Axis Gimbal
- 8K25 CinemaDNG or 8K75 Apple ProRES
- CineCore 3.0 Image Processing
- Centimeter-Level RTK Positioning
- 1/1.8" FVP Camera with 161° DFOV
- Spotlight Pro Subject Tracking
- Omnidirectional Obstacle Avoidance
- Up to 9.3-Mile Control via O3 Pro
- Up to 58.4 mph Flight Speed
- RC Plus Remote with 7" 1200-nit Display
Improving upon many aspects of the Inspire 2, the DJI Inspire 3 Drone keeps up with the advancements and needs of film and television producers, allowing filmmakers to capture creative and stunning results. It begins with the X9-8K Air, an 8K, full-frame, 3-axis, gimbal camera custom-built for the Inspire 3. It joins a new 1/1.8" FPV camera with double the DFOV of the Inspire 2. Together, they help capture professional footage and complex shots thanks to a customizable obstacle avoidance system, built-in centimeter-level RTK accuracy, and tracking solutions that allow accurate and repeatable shots.
Maximum Takeoff Weight | 9.5 lb / 4310 g |
Payload Capacity | 0.7 lb / 315 g |
Maximum Horizontal Speed | 58.4 mph / 94 km/h |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 22.4 mph / 10 m/s |
Maximum Wind Resistance | 31.3 mph / 14 m/s |
Flight Ceiling | 2.4 Miles / 3800 m |
Maximum Flight Time | 28 Minutes |
Maximum Hover Time | 25 Minutes |
Maximum Tilt Angle | 35° (A/N Mode) 40° (S Mode) 20° (T Mode) 55° (Emergency Brake) |
Hovering Accuracy | RTK Horizontal: ±0.3' / 0.1 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±1.6' / 0.5 m Vertical: ±1.6' / 0.5 m Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m |
Maximum Angular Velocity | 200°/s (Pitch) 150°/s (Yaw) 200°/s (Roll) |
Image Sensor | 36 x 19 mm (Full-Frame) CMOS |
Sensor Resolution | Effective: 44.69 Megapixel |
ISO Sensitivity | Photo 100 to 25,600 Video 200 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds |
Video Format | 8192 x 4320p (MOV) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG (8192 x 5456) |
Media/Memory Card Slot | Dual Slot: DJI ProSSD [1 TB Maximum] |
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): -148 to 110° Roll: -90 to 230° Yaw (Pan): -330 to 330° Controllable Range Pitch (Tilt): -140 to 100° Roll: -20 to 20° Yaw (Pan): -300 to 300° |
Follow Speed | Using DJI RC Plus: Tilt: 120°/s Roll: 180°/s Pan: 270°/s Using DJI Master Wheels: Pan/Tilt/Roll: 432°/s |
Stabilization Accuracy | ±0.002° (Motionless) ±0.004° (Motion) |
Model | T740 |
GNSS Support | GPS, BeiDou, Galileo |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 4.9 to 157.5' / 1.5 to 48 m Max Speed: 33.6 mph / 15 m/s Field of View: 103° (Vertical) / 90° (Horizontal) Backward Measurement Range: 4.9 to 157.5' / 1.5 to 48 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 4.9 to 137.8' / 1.5 to 42 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 42.7' / 0.2 to 13 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.150 to 5.250) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4/5.8 G) 23 dBm (5.1 G) |
Transmitter I/O | 1 x HDMI Output |
Power Consumption | 12.5 W |
Battery Type | 1 x Built-In or WB37 |
Battery Capacity | 3250 mAh |
Battery Configuration | 2 S / 7.2 V |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Pilot 2 *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
Built-In Display Size / Type | 7" / LCD |
Display Resolution | 1920 x 1200 |
Display Brightness | 1200 nits / cd/m2 |
Storage Temperature | -22 to 113°F / -30 to 45°C |
Operating Temperature | -4 to 122°F / -20 to 50°C |
Model | TB51 |
Battery Chemistry | Lithium Cobalt Oxide (LiCoO2) |
Battery Capacity | 4280 mAh / 98.8 Wh |
Battery Configuration | 6 S / 23.1 V |
Maximum Charging Power | 411 W |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Charging Temperature | -4 to 104°F / -20 to 40°C |
Weight | 16.6 oz / 470 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 8 A |
Output Voltage | 26.4 V, 7.8 A |
Power Rating | 476 W |
Model | DJI 3511s |
Model | DJI 1671 |
Attachment Type | Quick Release |
Rotor Configuration | 4 |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Diagonal Size | 27.4" / 695 mm (Landing Gear Raised) 27" / 685 mm (Landing Gear Lowered) |
Overall Dimensions | 27.9 x 19.7 x 6.9" / 709.8 x 500.5 x 176.0 mm |
Weight | 8.8 lb / 3995 g (Including Propellers, Battery, Gimbal, Camera) |
Package Weight | 45.5 lb |
Box Dimensions (LxWxH) | 35 x 25.5 x 11.25" |
- 1 Inspire 3 Aircraft
- 1 RC Plus (Inspire 3)
- 1 Double-Headed Screwdriver
- 1 USB-C to USB-C High-Speed Data Cable
- 1 USB-C to USB-A Data Cable
- 6 TB51 Intelligent Battery
- 1 TB51 Intelligent Battery Charging Hub
- 1 TB51 Intelligent Battery Charging Hub AC Cable
- 1 TB51 Intelligent Battery Paired Batteries Sticker
- 3 Inspire 3 Foldable Quick-Release Propellers (Pair)
- 1 PROSSD 1TB
- 1 Inspire 3 Trolley Case
- 1 RC Plus Strap
- 1 RC Plus Waist Support
- 3 Documents
- 1 Zenmuse X9-8K Air Gimbal Camera
- 1 Zenmuse X9-8K Air Gimbal Camera Case
- 1 DL Mount Lens Cap
- 1 X9 Gimbal Base Cap
- 1 Lens Carrying Box (18/24/35/50mm)
- 2 Inspire 3 Gimbal Rubber Dampers